Teams | M | W | L | D | P | NRR |
---|---|---|---|---|---|---|
![]() IND U19 | 3 | 3 | 0 | 0 | 6 | 3.598 |
![]() NZ U19 | 3 | 1 | 1 | 1 | 3 | -0.577 |
![]() SL U19 | 3 | 1 | 2 | 0 | 2 | -0.214 |
![]() JAP U19 | 3 | 0 | 2 | 1 | 1 | -5.508 |
Teams | M | W | L | D | P | NRR |
---|---|---|---|---|---|---|
![]() WI U19 | 3 | 3 | 0 | 0 | 6 | 2.34 |
![]() AUS U19 | 3 | 2 | 1 | 0 | 4 | 1.255 |
![]() ENG U19 | 3 | 1 | 2 | 0 | 2 | 0.837 |
![]() NIG U19 | 3 | 0 | 3 | 0 | 0 | -5.074 |
Teams | M | W | L | D | P | NRR |
---|---|---|---|---|---|---|
![]() BAN U19 | 3 | 2 | 0 | 1 | 5 | 5.008 |
![]() PAK U19 | 3 | 2 | 0 | 1 | 5 | 2.706 |
![]() ZIM U19 | 3 | 1 | 2 | 0 | 2 | 0.478 |
![]() SCO U19 | 3 | 0 | 3 | 0 | 0 | -4.804 |
Teams | M | W | L | D | P | NRR |
---|---|---|---|---|---|---|
![]() AFG U19 | 3 | 2 | 0 | 1 | 5 | 2.927 |
![]() SA U19 | 3 | 2 | 1 | 0 | 4 | 0.488 |
![]() UAE U19 | 3 | 1 | 2 | 0 | 2 | -1.104 |
![]() CAN U19 | 3 | 0 | 2 | 1 | 1 | -2.253 |
© Cricingif 2020 All rights reserved