Cricingif has partnered with Afghanistan Premier League for exclusive digital coverage and will be providing APL 2018 live streaming, ball by ball clips, match highlights with exclusive coverage on all our platforms.
The inaugural edition of afghanistan premier league t20 2018 is all set to take off on 5th October in Sharjah , UAE. Stay tuned to Cricingif for all the live updates.
for all the live action.
Date | Match | Time |
---|
5 October 2018 | Kabul Zwanan vs Paktia Panthers | 04:00 PM GMT, 08:00 PM Local, 9:00 PM PST, 09:30 PM IST |
6 October 2018 | Kandahar Knights vs Nangarhar Leopards | 12:00 AM GMT, 04:00 PM Local, 5:00 PM PST, 05:30 PM IST |
6 October 2018 | Balkh Legends vs Kabul Zwanan | 04:00 PM GMT, 08:00 PM Local, 9:00 PM PST, 09:30 PM IST |
7 October 2018 | Nangarhar Leopards vs Paktia Panthers | 12:00 AM GMT, 04:00 PM Local, 5:00 PM PST, 05:30 PM IST |
7 October 2018 | Balkh Legends vs Kandahar Knights | 04:00 PM GMT, 08:00 PM Local, 9:00 PM PST, 09:30 PM IST |
9 October 2018 | Kabul Zwanan vs Nangarhar Leopards | 04:00 PM GMT, 08:00 PM Local, 9:00 PM PST, 09:30 PM IST |
10 October 2018 | Balkh Legends vs Paktia Panthers | 04:00 PM GMT, 08:00 PM Local, 9:00 PM PST, 09:30 PM IST |
11 October 2018 | Kabul Zwanan vs Kandahar Knights | 12:00 AM GMT, 04:00 PM Local, 5:00 PM PST, 05:30 PM IST |
11 October 2018 | Balkh Legends vs Nangarhar Leopards | 04:00 PM GMT, 08:00 PM Local, 9:00 PM PST, 09:30 PM IST |
12 October 2018 | Kandahar Knights vs Paktia Panthers | 12:00 AM GMT, 04:00 PM Local, 5:00 PM PST, 05:30 PM IST |
12 October 2018 | Kabul Zwanan vs Nangarhar Leopards | 04:00 PM GMT, 08:00 PM Local, 9:00 PM PST, 09:30 PM IST
|
13 October 2018 | Balkh Legends vs Paktia Panthers | 12:00 AM GMT, 04:00 PM Local, 5:00 PM PST, 05:30 PM IST |
13 October 2018 | Kandahar Knights vs Nangarhar Leopards | 04:00 PM GMT, 08:00 PM Local, 9:00 PM PST, 09:30 PM IST |
14 October 2018 | Balkh Legends vs Kabul Zwanan | 12:00 AM GMT, 04:00 PM Local, 5:00 PM PST, 05:30 PM IST |
14 October 2018 | Nangarhar Leopards vs Paktia Panthers | 04:00 PM GMT, 08:00 PM Local, 9:00 PM PST, 09:30 PM IST |
16 October 2018 | Kabul vs Kandahar Kings | 04:00 PM GMT, 08:00 PM Local, 9:00 PM PST, 09:30 PM IST |
17 October 2018 | Balkh Legends vs Nangarhar Leopards | 12:00 AM GMT, 04:00 PM Local, 5:00 PM PST, 05:30 PM IST |
17 October 2018 | Kandahar Kings vs Paktia Royals | 04:00 PM GMT, 08:00 PM Local, 9:00 PM PST, 09:30 PM IST |
18 October 2018 | Balkh Legends vs Kandahar Kings | 12:00 AM GMT, 04:00 PM Local, 5:00 PM PST, 05:30 PM IST |
18 October 2018 | Kabul Zwanan vs Paktia Panthers | 12:00 AM GMT, 04:00 PM Local, 5:00 PM PST, 05:30 PM IST |
19 October 2018 | Semi Final 1: BL vs NL | 04:00 PM GMT, 08:00 PM Local, 9:00 PM PST, 09:30 PM IST |
20 October 2018 | Semi Final 2 | 04:00 PM GMT, 08:00 PM Local, 9:00 PM PST, 09:30 PM IST |
21 October 2018 | Final | 04:00 PM GMT, 08:00 PM Local, 9:00 PM PST, 09:30 PM IST |
Note: All matches will be played at Sharjah Cricket Stadium.