Date | Time | Match |
---|
Dec 19, Wed | 13:15 PST / 13:45 IST / 08:15 GMT / 18:15 LOCAL | Brisbane Heat vs Adelaide Strikers, 1st Match |
Dec 20, Thu | 13:15 PST / 13:45 IST / 08:15 GMT / 18:15 LOCAL | Melbourne Renegades vs Perth Scorchers, 2nd Match |
Dec 21, Fri | 13:15 PST / 13:45 IST / 08:15 GMT / 18:15 LOCAL | Sydney Thunder vs Melbourne Stars, 3rd Match |
Dec 22, Sat | 09:30 PST / 10:00 IST / 04:30 GMT / 15:30 LOCAL | Sydney Sixers vs Perth Scorchers, 4th Match |
Dec 22, Sat | 12:00 PST / 12:30 IST / 07:00 GMT / 17:00 LOCAL | Brisbane Heat vs Hobart Hurricanes, 5th Match |
Dec 23, Sun | 13:15 PST / 13:45 IST / 08:15 GMT / 18:45 LOCAL | Adelaide Strikers vs Melbourne Renegades, 6th Match |
Dec 24, Mon | 09:45 PST / 10:15 IST / 04:45 GMT / 15:45 LOCAL | Hobart Hurricanes vs Melbourne Stars, 7th Match |
Dec 24, Mon | 13:15 PST / 13:45 IST / 08:15 GMT / 18:15 LOCAL | Sydney Thunder vs Sydney Sixers, 8th Match |
Dec 26, Wed | 13:15 PST / 13:45 IST / 08:15 GMT / 16:15 LOCAL | Perth Scorchers vs Adelaide Strikers, 9th Match |
Dec 27, Thu | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Sydney Sixers vs Melbourne Stars, 10th Match |
Dec 28, Fri | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Hobart Hurricanes vs Sydney Thunder, 11th Match |
Dec 29,Sat | 13:00 PST / 13:30 IST / 8:00 GMT / 19:00 LOCAL | Melbourne Renegades vs Sydney Sixers, 12th Match |
Dec 30, Sun | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Hobart Hurricanes vs Perth Scorchers, 13th Match |
Dec 31, Mon | 13:15 PST / 13:45 IST / 08:15 GMT / 18:45 LOCAL | Adelaide Strikers vs Sydney Thunder, 14th Match |
Jan 01, Tue | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Brisbane Heat vs Sydney Sixers, 15th Match |
Jan 01, Tue | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Melbourne Stars vs Melbourne Renegades, 16th Match |
Jan 02, Wed | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Sydney Thunder vs Perth Scorchers, 17th Match |
Jan 03, Thu | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Melbourne Renegades vs Adelaide Strikers, 18th Match |
Jan 04, Fri | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Hobart Hurricanes vs Sydney Sixers, 19th Match |
Jan 05, Sat | 12:15 PST / 12:45 IST / 07:15 GMT / 17:15 LOCAL | Melbourne Stars vs Sydney Thunder, 20th Match |
Jan 05, Sat | 15:30 PST / 16:00 IST / 10:30 GMT / 18:30 LOCAL | Perth Scorchers vs Brisbane Heat, 21st Match |
Jan 06, Sun | 13:15 PST / 13:45 IST / 08:15 GMT / 18:45 LOCAL | Adelaide Strikers vs Sydney Sixers, 22nd Match |
Jan 07, Mon | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Melbourne Renegades vs Hobart Hurricanes, 23rd Match |
Jan 08, Tue | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Sydney Thunder vs Brisbane Heat, 24th Match |
Jan 09, Wed | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Melbourne Stars vs Perth Scorchers, 25th Match |
Jan 10, Thu | 13:15 PST / 13:45 IST / 08:15 GMT / 18:15 LOCAL | Brisbane Heat vs Melbourne Renegades, 26th Match |
Jan 11, Fri | 15:30 PST / 16:00 IST / 10:30 GMT / 18:30 LOCAL | Adelaide Strikers vs Melbourne Stars, 27th Match |
Jan 13, Sun | 08:45 PST / 09:15 IST / 03:45 GMT / 09:15 LOCAL | Sydney Thunder vs Adelaide Strikers, 28th Match |
Jan 13, Sun | 15:30 PST / 16:00 IST / 10:30 GMT / 18:30 LOCAL | Melbourne Renegades vs Brisbane Heat, 29th Match |
Jan 13, Sun | 15:30 PST / 16:00 IST / 10:30 GMT / 18:30 LOCAL | Perth Scorchers vs Sydney Sixers, 30th Match |
Jan 14, Mon | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Melbourne Stars vs Hobart Hurricanes, 31st Match |
Jan 16, Wed | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Sydney Sixers vs Melbourne Renegades, 32nd Match |
Jan 17, Thu | 13:15 PST / 13:45 IST / 08:15 GMT / 18:15 LOCAL | Brisbane Heat vs Sydney Thunder, 33rd Match |
Jan 18, Fri | 15:30 PST / 16:00 IST / 10:30 GMT / 18:30 LOCAL | Perth Scorchers vs Hobart Hurricanes, 34th Match |
Jan 19, Sat | 15:30 PST / 16:00 IST / 10:30 GMT / 18:30 LOCAL | Melbourne Renegades vs Melbourne Stars, 35th Match |
Jan 20, Sun | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Sydney Sixers vs Brisbane Heat, 36th Match |
Jan 21, Mon | 13:15 PST / 13:45 IST / 08:15 GMT / 18:45 LOCAL | Adelaide Strikers vs Hobart Hurricanes, 37th Match |
Jan 22, Tue | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Sydney Thunder vs Melbourne Renegades, 38th Match |
Jan 23, Wed | 08:45 PST / 09:15 IST / 03:45 GMT / 09:15 LOCAL | Melbourne Stars vs Adelaide Strikers, 39th Match |
Jan 23, Wed | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Sydney Sixers vs Hobart Hurricanes, 40th Match |
Jan 24, Thu | 15:30 PST / 16:00 IST / 10:30 GMT / 18:30 LOCAL | Perth Scorchers vs Sydney Thunder, 41st Match |
Jan 27, Sun | 13:40 PST / 14:10 IST / 08:40 GMT / 19:40 LOCAL | Melbourne Stars vs Brisbane Heat, 42nd Match |
Jan 28, Mon | 13:15 PST / 13:45 IST / 08:15 GMT / 18:15 LOCAL | Perth Scorchers vs Melbourne Renegades, 43rd Match |
Jan 29, Tue | 13:15 PST / 13:45 IST / 08:15 GMT / 16:15 LOCAL | Hobart Hurricanes vs Brisbane Heat, 44th Match |
Jan 29, Tue | 08:45 PST / 09:15 IST / 03:45 GMT / 09:15 LOCAL | Sydney Sixers vs Adelaide Strikers, 45th Match |
Jan 30, Wed | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Melbourne Renegades vs Sydney Thunder, 46th Match |
Jan 31, Thu | 08:45 PST / 09:15 IST / 03:45 GMT / 09:15 LOCAL | Hobart Hurricanes vs Adelaide Strikers, 47th Match |
Feb 01, Fri | 08:45 PST / 09:15 IST / 03:45 GMT / 09:15 LOCAL | Brisbane Heat vs Perth Scorchers, 48th Match |
Feb 02, Sat | 08:45 PST / 09:15 IST / 03:45 GMT / 09:15 LOCAL | Sydney Sixers vs Sydney Thunder, 49th Match |
Feb 03, Sun | 12:00 PST / 12:30 IST / 07:00 GMT / 17:00 LOCAL | Adelaide Strikers vs Brisbane Heat, 50th Match |
Feb 03, Sun | 13:15 PST / 13:45 IST / 08:15 GMT / 18:15 LOCAL | Perth Scorchers vs Melbourne Stars, 51st Match |
Feb 07, Thu | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Hobart Hurricanes vs Melbourne Renegades, 52nd Match |
Feb 08, Fri | 13:15 PST / 13:45 IST / 08:15 GMT / 19:15 LOCAL | Brisbane Heat vs Melbourne Stars, 53rd Match |
Feb 09, Sat | 08:45 PST / 09:15 IST / 03:45 GMT / 13:15 LOCAL | Adelaide Strikers vs Perth Scorchers, 54th Match |
Feb 09, Sat | 13:15 PST / 13:45 IST / 08:15 GMT / 18:15 LOCAL | Sydney Thunder vs Hobart Hurricanes, 55th Match |
Feb 10, Sun | 08:45 PST / 09:15 IST/ 03:45 GMT / 14:45 LOCAL | Melbourne Stars vs Sydney Sixers, 56th Match |
Feb 14, Thu | _ _ | TBC vs TBC, 1st Semi-Final |
Feb 15, Fri | _ _ | TBC vs TBC, 2nd Semi-Final |
Feb 17, Sun | _ _ | TBC vs TBC, Final |
Sony Six and Sony Six HD will broadcast live coverage of BBL – Big Bash League 2018-19 in India and its subcontinent (Sri Lanka, Afghanistan, Nepal, Bangladesh, Pakistan, Maldives, and Bhutan) countries; all matches streamed live in the Indian subcontinent on SonyLiv (Website, App).
The live streaming would be available on the following online platforms:
Big Bash 2018 live coverage in US & UK BT Sport to telecast BBL – Big Bash League 2018-19 in the United Kingdom, matches streamed live on BT Sport digital platform (Website, App). BT Sport has acquired a free-to-air rights package that includes daily highlights of Big Bash League matches.